GEMINIS Yacht Description
-
Big water-toy lineup:
Includes Jet Skis, E-foil, Flyboard, Seabob, wake gear, and a doughnut. -
Zero-speed stabilizers at anchor:
Reduces roll at rest for better sleep and more relaxed meals onboard. -
Deck jacuzzi:
Easy spot for sunset soaks and cocktails with sea views between swims.
Jacuzzi, then swim. GEMINIS is built for easy days that cycle between sun, water, and a proper reset: head up to the flybridge jacuzzi, then drop back down to the hydraulic swim platform for quick sea access. Small effort, big payoff.
Comfort at anchor. Zero-speed stabilizers keep things steady when you are stopped. Less wobble. More lunch staying on the plates.
Toys with a point. You have Jet-Skis, a Flyboard, a Seabob (with camera), an eFoil, paddleboards, plus water-ski and wakeboard options, so the non-sunbathers stay busy without needing a plan.
10 guests, 5 cabins. This 82ft Astondoa (built 2006) sleeps 10 in five cabins: a full-beam master, two VIP doubles, and two twin cabins. The open-plan salon and dining area is wrapped in panoramic windows, so the inside spaces do not feel like a cave.
Accommodation
Cabin configuration: 3 Double, 2 TwinBeds: 3 Queen, 4 SingleWhat is the cabin arrangement of GEMINIS?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite (forward, full-beam) | Queen | Not specified (likely en-suite) | Yes |
| VIP Cabin 1 (amidships) | Double | Not specified (likely en-suite) | Yes |
| VIP Cabin 2 (amidships) | Double | Not specified (likely en-suite) | Yes |
| Twin Cabin 1 | 2 × Single | Not specified (likely en-suite) | Yes |
| Twin Cabin 2 | 2 × Single | Not specified (likely en-suite) | Yes |
Price Terms
MYBAGEMINIS Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 21%%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 70,000EUR to 91,000EUR | 14,000EUR to 27,300EUR | 14,700EUR to 19,110EUR | 98,700EUR to 137,410EUR | Discounts outside the main season are common. | |
| 7 day charter | 35,000EUR to 45,500EUR | 7,000EUR to 13,650EUR | 7,350EUR to 9,555EUR | 49,350EUR to 68,705EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 17,500EUR to 22,750EUR | 3,500EUR to 6,825EUR | 3,675EUR to 4,778EUR | 24,675EUR to 34,353EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 35,000EUR / 6 * 3 days = 17,500EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR35,000
High season rate: EUR45,500
Amenities
Air conditioning, Stabilisers at anchor, Deck Jacuzzi, WiFi connection
Specifications
Features
More Specifications
Diving
Water Sports
| Toy | description |
|---|---|
| Jet Skis | 2 Jet-Skis (SEADOO, 300 H.P). |
| Seabob | 1 Seabob (with camera) for underwater cruising. |
| E-foil | 1 Efoil for powered hydrofoil riding. |
| Flyboard | 1 Flyboard. |
| Doughnut | Doughnut towable. |
| Inflatable | 1 inflatable. |
| Paddleboards | 2 Paddleboards. |
| Wakeboard | Wake Board. |
| Water-ski | Water-Ski. |
| Snorkeling equipment | Snorkelling equipment. |



















































