LEX Yacht Description
-
Jet Ski (3 pax):
High-speed fun for confident riders, plus easy towing for biscuits and wakeboard sessions. -
Curf e-jetboard:
Electric surfboard sessions right off the swim platform, great for quick turns between bays. -
2 x F5S Seabobs:
Premium Seabob seascooters for fast snorkeling laps and diving down to explore.
Easy for ten. LEX is an 82ft (around 25m) Maiora motor yacht built in 2007 and last refit in 2024, set up to sleep 10 guests in four en-suite cabins. Practical layout, no gymnastics required.
Outdoor life, sorted. Sliding doors connect the main salon straight to an aft deck with a large teak table for proper alfresco meals, plus sunpads for the non-productive part of the day. Two decks of exterior space. Simple.
Water time on tap. You get a swimming platform for quick dips, a Williams 12'8" tender for shuttles, and a toybox that covers the basics and then some: WaveRunner, towable doughnut, wakeboard, water-skis, paddleboards, snorkelling gear, and 2 x Seabob F5S for fast laps and slow exploring.
Cabins that flex. The mix is a master, a VIP, and two twin cabins with Pullmans, so families and mixed groups can spread out without turning the trip into a room-allocation debate. Wi‑Fi and air conditioning are onboard for the real world catching up with you.
Accommodation
Cabin configuration: 2 Double, 2 TwinBeds: 2 Pullman, 2 Queen, 4 SingleWhat is the cabin arrangement of LEX?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite | Queen size bed | Private en-suite bathroom (generous) | Yes (fully air conditioned) |
| VIP Cabin | Double bed | Private en-suite bathroom | Yes (fully air conditioned) |
| Twin Cabin 1 | Twin beds + Pullman berth | Private en-suite bathroom | Yes (fully air conditioned) |
| Twin Cabin 2 | Twin beds + Pullman berth | Private en-suite bathroom | Yes (fully air conditioned) |
Related Videos
Price Terms
+ ALLLEX Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 21%%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 104,000EUR to 124,600EUR | 20,800EUR to 37,380EUR | 21,840EUR to 26,166EUR | 146,640EUR to 188,146EUR | Discounts outside the main season are common. | |
| 7 day charter | 52,000EUR to 62,300EUR | 10,400EUR to 18,690EUR | 10,920EUR to 13,083EUR | 73,320EUR to 94,073EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 26,000EUR to 31,150EUR | 5,200EUR to 9,345EUR | 5,460EUR to 6,542EUR | 36,660EUR to 47,037EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 52,000EUR / 6 * 3 days = 26,000EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR52,000
High season rate: EUR62,300
Amenities
Air conditioning, Stabilisers underway, Stabilisers at anchor, Aft platform, TV in all cabins, TV in saloon, WiFi connection
Specifications
Features
More Specifications
Diving
Water Sports
| Toy | description |
|---|---|
| Jet ski | Jet ski for riding on the water. |
| Waverunner (sit down) | Waverunner (sit down) for riding on the water. |
| Seabob F5S | 2 Seabob F5S for cruising and diving underwater. |
| e-jetboard | Curf e-jetboard for powered riding on the water. |
| Tube - towable | Towable tube for being towed behind the tender. |
| Doughnut | Doughnut for being towed behind the tender. |
| Inflatable water toys | Inflatable water toys for on-water play. |
| Wakeboard | Wakeboard for riding behind the tender. |
| Water skis | Water skis for skiing behind the tender. |
| Paddleboards | 2 paddleboards for stand-up paddling. |
| Snorkeling gear | Snorkeling gear for guests. |
Other Entertainment
Bang&Olufsen sound system,
DVD,
Streaming music system,
Telephone in all cabins,
TV




























